Let's Talk Science — 2016 & 2017 Surveys
Let's Talk Science CurioCity Fish Market Surveys — 2016 and 2017
Sample Collection Map
Legend
DNA Barcodes Generated
Program: Lets Talk Science CurioCity Fish Market Survey Fall 2017 and Spring 2018
| Kit Code | Vial ID | Sample Type | Date Submitted | Status | Identification |
|---|---|---|---|---|---|
| A1C6L4 | BOLD-L21 | seafood/marine | 17-OCT-2017 | Identified | Gadus morhua (species) |
| A1CBS6 | BOLD-7A0 | seafood/marine | 19-OCT-2017 | Identified | Hippoglossus stenolepis (species) |
| A1CBS6 | BOLD-9F7 | seafood/marine | 19-OCT-2017 | Identified | Gadus morhua (species) |
| A1CBS6 | BOLD-HZ8 | seafood/marine | 19-OCT-2017 | Identified | Sebastes (genus) |
| A1CBS6 | BOLD-UZ2 | seafood/marine | 19-OCT-2017 | Identified | Salmo salar (species) |
| A1LEQ8 | BOLD-OW4 | seafood/marine | 19-OCT-2017 | Identified | Gadus macrocephalus (species) |
| A1LEQ8 | BOLD-VY6 | seafood/marine | 19-OCT-2017 | Identified | Gadus macrocephalus (species) |
| A1C6L4 | BOLD-NM2 | seafood/marine | 20-OCT-2017 | Identified | Gadus macrocephalus (species) |
| A1MLN5 | BOLD-FT1 | seafood/marine | 22-OCT-2017 | Identified | Melanogrammus aeglefinus (species) |
| A1LEQ8 | BOLD-MD7 | seafood/marine | 23-OCT-2017 | Identified | Oncorhynchus nerka (species) |
| A1L209 | BOLD-JP7 | seafood/marine | 23-OCT-2017 | Identified | Oncorhynchus nerka (species) |
| A1L209 | BOLD-A07 | seafood/marine | 23-OCT-2017 | Identified | Sebastes alutus (species) |
| A1L209 | BOLD-VN3 | seafood/marine | 23-OCT-2017 | Identified | Hippoglossus stenolepis (species) |
| A1L209 | BOLD-1R0 | seafood/marine | 23-OCT-2017 | Identified | Gadus macrocephalus (species) |
| A1LEQ8 | BOLD-S28 | seafood/marine | 23-OCT-2017 | Identified | Gadus morhua (species) |
| A1MLN5 | BOLD-MX4 | seafood/marine | 23-OCT-2017 | Identified | Reinhardtius hippoglossoides (species) |
| A1MLN5 | BOLD-QO7 | seafood/marine | 24-OCT-2017 | Identified | Oncorhynchus mykiss (species) |
| A1MLN5 | BOLD-IM8 | seafood/marine | 24-OCT-2017 | Identified | Gadus chalcogrammus (species) |
| A1BS40 | BOLD-456 | seafood/marine | 24-OCT-2017 | Identified | Stenotomus chrysops (species) |
| A1BS40 | BOLD-8C2 | seafood/marine | 24-OCT-2017 | Identified | Litopenaeus vannamei (species) |
| A1KZD7 | BOLD-OJ6 | seafood/marine | 25-OCT-2017 | Identified | Salmo salar (species) |
| A1KZD7 | BOLD-2H1 | seafood/marine | 25-OCT-2017 | Identified | Melanogrammus aeglefinus (species) |
| A1KZD7 | BOLD-JR3 | seafood/marine | 25-OCT-2017 | Identified | Urophycis tenuis (species) |
| A1M3B7 | BOLD-QY1 | seafood/marine | 26-OCT-2017 | Identified | Gadus morhua (species) |
| A1C6L4 | BOLD-SM7 | seafood/marine | 26-OCT-2017 | Identified | Gadus macrocephalus (species) |
| A1C6L4 | BOLD-4Q4 | seafood/marine | 26-OCT-2017 | Identified | Salmo salar (species) |
| A1KZD7 | BOLD-YI9 | seafood/marine | 27-OCT-2017 | Identified | Melanogrammus aeglefinus (species) |
| A1M3B7 | BOLD-SX1 | seafood/marine | 27-OCT-2017 | Identified | Xiphias gladius (species) |
| A1M3B7 | BOLD-CW4 | seafood/marine | 27-OCT-2017 | Identified | Hippoglossus hippoglossus (species) |
| A1M3B7 | BOLD-Y74 | seafood/marine | 27-OCT-2017 | Identified | Hippoglossus hippoglossus (species) |
| A1K342 | BOLD-T27 | seafood/marine | 28-OCT-2017 | Identified | Gadus morhua (species) |
| A1M637 | BOLD-QJ2 | seafood/marine | 29-OCT-2017 | Identified | Limanda aspera (species) |
| A1M637 | BOLD-MI7 | seafood/marine | 29-OCT-2017 | Identified | Litopenaeus vannamei (species) |
| A1M637 | BOLD-GO1 | seafood/marine | 29-OCT-2017 | Identified | Salmo salar (species) |
| A1M405 | BOLD-RJ6 | seafood/marine | 29-OCT-2017 | Identified | Salmo salar (species) |
| A1LG40 | BOLD-X14 | seafood/marine | 30-OCT-2017 | Identified | Betta splendens (species) |
| A18K40 | BOLD-XV5 | seafood/marine | 31-OCT-2017 | Identified | Sebastes entomelas (species) |
| A18K40 | BOLD-FH9 | seafood/marine | 31-OCT-2017 | Identified | Oncorhynchus kisutch (species) |
| A18K40 | BOLD-ZR3 | seafood/marine | 31-OCT-2017 | Identified | Oncorhynchus nerka (species) |
| A1B2M8 | BOLD-Y72 | seafood/marine | 31-OCT-2017 | Identified | Thunnus (genus) |
| A1M405 | BOLD-0X4 | seafood/marine | 31-OCT-2017 | Identified | Gadus morhua (species) |
| A1M405 | BOLD-5N6 | seafood/marine | 31-OCT-2017 | Identified | Gadus morhua (species) |
| A1K342 | BOLD-CM0 | seafood/marine | 31-OCT-2017 | Identified | Salmo salar (species) |
| A1KS65 | BOLD-FE6 | seafood/marine | 01-NOV-2017 | Identified | Oncorhynchus nerka (species) |
| A1KC95 | BOLD-780 | seafood/marine | 01-NOV-2017 | Identified | Salmo salar (species) |
| A1KS65 | BOLD-JZ7 | seafood/marine | 01-NOV-2017 | Identified | Microstomus pacificus (species) |
| A1KS65 | BOLD-XI0 | seafood/marine | 01-NOV-2017 | Identified | Salmo salar (species) |
| A1BS40 | BOLD-V53 | seafood/marine | 01-NOV-2017 | Identified | Dicentrarchus labrax (species) |
| A1BS40 | BOLD-YB1 | seafood/marine | 01-NOV-2017 | Identified | Amia calva (species) |
| A1LOZ8 | BOLD-A97 | seafood/marine | 02-NOV-2017 | Identified | Oncorhynchus gorbuscha (species) |
| A1LOZ8 | BOLD-WB5 | seafood/marine | 02-NOV-2017 | Identified | Salmo salar (species) |
| A1LOZ8 | BOLD-D08 | seafood/marine | 02-NOV-2017 | Identified | Oncorhynchus nerka (species) |
| A1LVT4 | BOLD-M24 | seafood/marine | 02-NOV-2017 | Identified | Salmo salar (species) |
| A1LVT4 | BOLD-P25 | seafood/marine | 02-NOV-2017 | Identified | Salmo salar (species) |
| A1ML50 | BOLD-FM9 | seafood/marine | 02-NOV-2017 | Identified | Reinhardtius hippoglossoides (species) |
| A1ML50 | BOLD-4Z9 | seafood/marine | 02-NOV-2017 | Identified | Ocyurus chrysurus (species) |
| A1ML50 | BOLD-T16 | seafood/marine | 02-NOV-2017 | Identified | Gadus macrocephalus (species) |
| A1B9R0 | BOLD-5N0 | seafood/marine | 02-NOV-2017 | Identified | Oncorhynchus gorbuscha (species) |
| A1B9R0 | BOLD-T69 | seafood/marine | 02-NOV-2017 | Identified | Gadus morhua (species) |
| A1B9R0 | BOLD-4M8 | seafood/marine | 02-NOV-2017 | Identified | Hippoglossus hippoglossus (species) |
| A1O590 | BOLD-4G8 | seafood/marine | 02-NOV-2017 | Identified | Scomberomorus cavalla (species) |
| A1O590 | BOLD-JW4 | seafood/marine | 02-NOV-2017 | Identified | Salmo salar (species) |
| A1O590 | BOLD-6C2 | seafood/marine | 02-NOV-2017 | Identified | Thunnus albacares (species) |
| A1B2M8 | BOLD-YO8 | seafood/marine | 03-NOV-2017 | Identified | Salmo salar (species) |
| A1MRZ3 | BOLD-N89 | seafood/marine | 03-NOV-2017 | Identified | Sebastes entomelas (species) |
| A1MRZ3 | BOLD-NI1 | seafood/marine | 03-NOV-2017 | Identified | Oncorhynchus gorbuscha (species) |
| A1MRZ3 | BOLD-RG6 | seafood/marine | 03-NOV-2017 | Identified | Gadus macrocephalus (species) |
| A1MRZ3 | BOLD-SN3 | seafood/marine | 03-NOV-2017 | Identified | Hippoglossus stenolepis (species) |
| A1MUF4 | BOLD-PT1 | seafood/marine | 03-NOV-2017 | Identified | Salmo salar (species) |
| A1MUF4 | BOLD-BS2 | seafood/marine | 03-NOV-2017 | Identified | Salmo salar (species) |
| A1B2M8 | BOLD-Q41 | seafood/marine | 03-NOV-2017 | Identified | Salmo salar (species) |
| A1ML50 | BOLD-680 | seafood/marine | 03-NOV-2017 | Identified | Oncorhynchus gorbuscha (species) |
| A1K342 | BOLD-IE1 | seafood/marine | 05-NOV-2017 | Identified | Gadus macrocephalus (species) |
| A18369 | BOLD-4Z8 | seafood/marine | 05-NOV-2017 | Identified | Sebastes alutus (species) |
| A18369 | BOLD-A95 | seafood/marine | 05-NOV-2017 | Identified | Hippoglossus stenolepis (species) |
| A1K342 | BOLD-ML2 | seafood/marine | 05-NOV-2017 | Identified | Salmo salar (species) |
| A1LWU1 | BOLD-ZD0 | seafood/marine | 05-NOV-2017 | Identified | Melanogrammus aeglefinus (species) |
| A18369 | BOLD-4V8 | seafood/marine | 05-NOV-2017 | Identified | Oncorhynchus nerka (species) |
| A18369 | BOLD-SO4 | seafood/marine | 05-NOV-2017 | Identified | Ophiodon elongatus (species) |
| A19LZ3 | BOLD-TQ6 | seafood/marine | 05-NOV-2017 | Identified | Clupea harengus (species) |
| A19LZ3 | BOLD-W96 | seafood/marine | 05-NOV-2017 | Identified | Gadus chalcogrammus (species) |
| A19LZ3 | BOLD-OY0 | seafood/marine | 05-NOV-2017 | Identified | Oreochromis niloticus (species) |
| A1M5P4 | BOLD-7O0 | seafood/marine | 06-NOV-2017 | Identified | Pangasianodon hypophthalmus (species) |
| A1M5P4 | BOLD-929 | seafood/marine | 06-NOV-2017 | Identified | Oncorhynchus gorbuscha (species) |
| A1KC95 | BOLD-QX7 | seafood/marine | 06-NOV-2017 | Identified | Gadus macrocephalus (species) |
| A1MWO2 | BOLD-F28 | seafood/marine | 06-NOV-2017 | Identified | Gadus macrocephalus (species) |
| A1MWO2 | BOLD-1H4 | seafood/marine | 06-NOV-2017 | Identified | Oreochromis (genus) |
| A1MWO2 | BOLD-Y94 | seafood/marine | 06-NOV-2017 | Identified | Oncorhynchus gorbuscha (species) |
| A1MWO2 | BOLD-9I0 | seafood/marine | 06-NOV-2017 | Identified | Gadus macrocephalus (species) |
| A1BF84 | BOLD-B96 | seafood/marine | 06-NOV-2017 | Identified | Xiphias gladius (species) |
| A1BF84 | BOLD-9U9 | seafood/marine | 06-NOV-2017 | Identified | Gadus macrocephalus (species) |
| A1O7L6 | BOLD-R92 | seafood/marine | 06-NOV-2017 | Identified | Hippoglossus stenolepis (species) |
| A1O7L6 | BOLD-TI6 | seafood/marine | 06-NOV-2017 | Identified | Oncorhynchus kisutch (species) |
| A1O7L6 | BOLD-U07 | seafood/marine | 06-NOV-2017 | Identified | Sebastes alutus (species) |
| A1O7L6 | BOLD-5I9 | seafood/marine | 06-NOV-2017 | Identified | Microstomus pacificus (species) |
| A1K946 | BOLD-Q70 | seafood/marine | 06-NOV-2017 | Identified | Oncorhynchus gorbuscha (species) |
| A1K946 | BOLD-RX3 | seafood/marine | 06-NOV-2017 | Identified | Oncorhynchus gorbuscha (species) |
| A1K409 | BOLD-1G4 | seafood/marine | 06-NOV-2017 | Identified | Salmo salar (species) |
| A1K409 | BOLD-PE8 | seafood/marine | 06-NOV-2017 | Identified | Oreochromis niloticus (species) |
| A1K409 | BOLD-AW4 | seafood/marine | 06-NOV-2017 | Identified | Sander vitreus (species) |
| A1K409 | BOLD-PA2 | seafood/marine | 06-NOV-2017 | Identified | Oncorhynchus tshawytscha (species) |
| A1KHL8 | BOLD-FD6 | seafood/marine | 06-NOV-2017 | Identified | Oncorhynchus nerka (species) |
| A1KHL8 | BOLD-2N9 | seafood/marine | 06-NOV-2017 | Identified | Gadus macrocephalus (species) |
| A1KHL8 | BOLD-J81 | seafood/marine | 06-NOV-2017 | Identified | Gadus macrocephalus (species) |
| A1KHL8 | BOLD-452 | seafood/marine | 06-NOV-2017 | Identified | Oncorhynchus gorbuscha (species) |
| A1F2W7 | BOLD-VT8 | seafood/marine | 07-NOV-2017 | Identified | Gadus morhua (species) |
| A1BF84 | BOLD-PR7 | seafood/marine | 07-NOV-2017 | Identified | Reinhardtius hippoglossoides (species) |
| A1K946 | BOLD-DC9 | seafood/marine | 07-NOV-2017 | Identified | Litopenaeus vannamei (species) |
| A1K946 | BOLD-CF2 | seafood/marine | 07-NOV-2017 | Identified | Litopenaeus vannamei (species) |
| A18BV4 | BOLD-TP0 | seafood/marine | 07-NOV-2017 | Identified | Gadus macrocephalus (species) |
| A18BV4 | BOLD-9F5 | seafood/marine | 07-NOV-2017 | Identified | Oncorhynchus mykiss (species) |
| A18BV4 | BOLD-LW8 | seafood/marine | 07-NOV-2017 | Identified | Oreochromis niloticus (species) |
| A18BV4 | BOLD-T28 | seafood/marine | 07-NOV-2017 | Identified | Salmo salar (species) |
| A19JX9 | BOLD-LW0 | seafood/marine | 08-NOV-2017 | Identified | Lepidopsetta polyxystra (species) |
| A19JX9 | BOLD-T96 | seafood/marine | 08-NOV-2017 | Identified | Oreochromis niloticus (species) |
| A19JX9 | BOLD-RP8 | seafood/marine | 08-NOV-2017 | Identified | Salmo salar (species) |
| A1BPV8 | BOLD-QS0 | seafood/marine | 08-NOV-2017 | Identified | Gadus morhua (species) |
| A1K0O5 | BOLD-QX3 | seafood/marine | 08-NOV-2017 | Identified | Pleoticus muelleri (species) |
| A1MHK6 | BOLD-NS1 | seafood/marine | 08-NOV-2017 | Identified | Morone americana (species) |
| A1MHK6 | BOLD-044 | seafood/marine | 08-NOV-2017 | Identified | Oreochromis aureus (species) |
| A1MHK6 | BOLD-459 | seafood/marine | 08-NOV-2017 | Identified | Salmo salar (species) |
| A1K0O5 | BOLD-IQ9 | seafood/marine | 08-NOV-2017 | Identified | Eopsetta jordani (species) |
| A1BK55 | BOLD-YJ1 | seafood/marine | 08-NOV-2017 | Identified | Salmo salar (species) |
| A1BK55 | BOLD-PZ3 | seafood/marine | 08-NOV-2017 | Identified | Salmo salar (species) |
| A1K0O5 | BOLD-DE1 | seafood/marine | 08-NOV-2017 | Identified | Gadus macrocephalus (species) |
| A1K0O5 | BOLD-OE5 | seafood/marine | 08-NOV-2017 | Identified | Sebastes pinniger (species) |
| A1BPV8 | BOLD-6T9 | seafood/marine | 08-NOV-2017 | Identified | Paralichthys olivaceus (species) |
| A1BPV8 | BOLD-AU5 | seafood/marine | 08-NOV-2017 | Identified | Salmo salar (species) |
| A1BPV8 | BOLD-BW5 | seafood/marine | 08-NOV-2017 | Identified | Sebastes flavidus (species) |
| A1N6Q8 | BOLD-7R6 | seafood/marine | 09-NOV-2017 | Identified | Gadus morhua (species) |
| A1N6Q8 | BOLD-RO4 | seafood/marine | 09-NOV-2017 | Identified | Hippoglossus stenolepis (species) |
| A1N6Q8 | BOLD-BQ7 | seafood/marine | 09-NOV-2017 | Identified | Oncorhynchus nerka (species) |
| A1F2W7 | BOLD-EQ3 | seafood/marine | 09-NOV-2017 | Identified | Oncorhynchus nerka (species) |
| A1M2E1 | BOLD-E12 | seafood/marine | 09-NOV-2017 | Identified | Oreochromis mossambicus (species) |
| A1M2E1 | BOLD-R16 | seafood/marine | 09-NOV-2017 | Identified | Salmo salar (species) |
| A1M2E1 | BOLD-1I3 | seafood/marine | 09-NOV-2017 | Identified | Thunnus (genus) |
| A1L7P4 | BOLD-EM1 | seafood/marine | 09-NOV-2017 | Identified | Oncorhynchus nerka (species) |
| A1L7P4 | BOLD-JF9 | seafood/marine | 09-NOV-2017 | Identified | Xiphias gladius (species) |
| A1L7P4 | BOLD-GH0 | seafood/marine | 09-NOV-2017 | Identified | Hippoglossus stenolepis (species) |
| A1LWE6 | BOLD-H07 | seafood/marine | 09-NOV-2017 | Identified | Oreochromis niloticus (species) |
| A17JK2 | BOLD-Y82 | seafood/marine | 09-NOV-2017 | Identified | Oncorhynchus nerka (species) |
| A17JK2 | BOLD-QV2 | seafood/marine | 09-NOV-2017 | Identified | Gadus morhua (species) |
| A1MSN8 | BOLD-GQ6 | seafood/marine | 09-NOV-2017 | Identified | Oncorhynchus mykiss (species) |
| A1MSN8 | BOLD-SR1 | seafood/marine | 09-NOV-2017 | Identified | Oreochromis niloticus (species) |
| A1KDB4 | BOLD-MN4 | seafood/marine | 09-NOV-2017 | Identified | Merluccius productus (species) |
| A1M5P4 | BOLD-NL9 | seafood/marine | 09-NOV-2017 | Identified | Salmo salar (species) |
| A1F2W7 | BOLD-7Y4 | seafood/marine | 09-NOV-2017 | Identified | Salmo salar (species) |
| A1MSN8 | BOLD-JU6 | seafood/marine | 09-NOV-2017 | Identified | Salmo salar (species) |
| A1MSC3 | BOLD-0H2 | seafood/marine | 10-NOV-2017 | Identified | Gadus macrocephalus (species) |
| A1LI22 | BOLD-AC6 | seafood/marine | 10-NOV-2017 | Identified | Salmo salar (species) |
| A1LI22 | BOLD-9Y2 | seafood/marine | 10-NOV-2017 | Identified | Placopecten magellanicus (species) |
| A1LI22 | BOLD-0S9 | seafood/marine | 10-NOV-2017 | Identified | Homarus americanus (species) |
| A1BWS7 | BOLD-BS0 | seafood/marine | 10-NOV-2017 | Identified | Salmo salar (species) |
| A1BWS7 | BOLD-CT0 | seafood/marine | 10-NOV-2017 | Identified | Sebastes entomelas (species) |
| A1BWS7 | BOLD-O91 | seafood/marine | 10-NOV-2017 | Identified | Reinhardtius hippoglossoides (species) |
| A1LRX9 | BOLD-9J9 | seafood/marine | 10-NOV-2017 | Identified | Hippoglossus stenolepis (species) |
| A1MUF4 | BOLD-AR7 | seafood/marine | 10-NOV-2017 | Identified | Pleuronectes platessa (species) |
| A1LRX9 | BOLD-BN8 | seafood/marine | 10-NOV-2017 | Identified | Oncorhynchus mykiss (species) |
| A1LRX9 | BOLD-J48 | seafood/marine | 10-NOV-2017 | Identified | Sebastes (genus) |
| A1LFY9 | BOLD-HS8 | seafood/marine | 10-NOV-2017 | Identified | Oncorhynchus nerka (species) |
| A1LI22 | BOLD-HP7 | seafood/marine | 10-NOV-2017 | Identified | Salmo salar (species) |
| A1C5S9 | BOLD-JB8 | seafood/marine | 10-NOV-2017 | Identified | Oncorhynchus gorbuscha (species) |
| A1C5S9 | BOLD-9A1 | seafood/marine | 10-NOV-2017 | Identified | Gadus morhua (species) |
| A1C5S9 | BOLD-F61 | seafood/marine | 10-NOV-2017 | Identified | Gadus macrocephalus (species) |
| A1LGM5 | BOLD-9H6 | seafood/marine | 10-NOV-2017 | Identified | Salmo salar (species) |
| A1LGM5 | BOLD-1X7 | seafood/marine | 10-NOV-2017 | Identified | Xiphias gladius (species) |
| A1LGM5 | BOLD-EI2 | seafood/marine | 10-NOV-2017 | Identified | Hippoglossus hippoglossus (species) |
| A1LRX9 | BOLD-QU5 | seafood/marine | 10-NOV-2017 | Identified | Salvelinus alpinus (species) |
| A1KLG5 | BOLD-D97 | seafood/marine | 10-NOV-2017 | Identified | Sebastes entomelas (species) |
| A1MC91 | BOLD-YJ8 | seafood/marine | 10-NOV-2017 | Identified | Salvelinus umbla (species) |
| A1MC91 | BOLD-E51 | seafood/marine | 10-NOV-2017 | Identified | Salmo salar (species) |
| A1MC91 | BOLD-BR6 | seafood/marine | 10-NOV-2017 | Identified | Salmo salar (species) |
| A1KLG5 | BOLD-091 | seafood/marine | 10-NOV-2017 | Identified | Oncorhynchus nerka (species) |
| A1LQK9 | BOLD-175 | seafood/marine | 10-NOV-2017 | Identified | Limanda ferruginea (species) |
| A1LQK9 | BOLD-8X9 | seafood/marine | 10-NOV-2017 | Identified | Oncorhynchus mykiss (species) |
| A1KLG5 | BOLD-0L3 | seafood/marine | 10-NOV-2017 | Identified | Hippoglossus stenolepis (species) |
| A1LQK9 | BOLD-HS0 | seafood/marine | 10-NOV-2017 | Identified | Salmo salar (species) |
| A1LFY9 | BOLD-WP5 | seafood/marine | 10-NOV-2017 | Identified | Oncorhynchus keta (species) |
| A1LFY9 | BOLD-D13 | seafood/marine | 10-NOV-2017 | Identified | Oncorhynchus kisutch (species) |
| A1LWN6 | BOLD-SC2 | seafood/marine | 11-NOV-2017 | Identified | Salmo salar (species) |
| A1LWN6 | BOLD-S29 | seafood/marine | 11-NOV-2017 | Identified | Oreochromis aureus (species) |
| A1LWN6 | BOLD-4H9 | seafood/marine | 11-NOV-2017 | Identified | Salmo salar (species) |
| A1LQK9 | BOLD-0J6 | seafood/marine | 11-NOV-2017 | Identified | Gadus morhua (species) |
| A1LWU1 | BOLD-G17 | seafood/marine | 11-NOV-2017 | Identified | Pleuronectes platessa (species) |
| A1BQW5 | BOLD-GX4 | seafood/marine | 12-NOV-2017 | Identified | Gadus macrocephalus (species) |
| A1BQW5 | BOLD-L42 | seafood/marine | 12-NOV-2017 | Identified | Gadus macrocephalus (species) |
| A1BQW5 | BOLD-MB0 | seafood/marine | 12-NOV-2017 | Identified | Oncorhynchus nerka (species) |
| A1KIH6 | BOLD-7Y1 | seafood/marine | 13-NOV-2017 | Identified | Xiphias gladius (species) |
| A1KIH6 | BOLD-DG1 | seafood/marine | 13-NOV-2017 | Identified | Sebastes alutus (species) |
| A19QI5 | BOLD-4B3 | seafood/marine | 14-NOV-2017 | Identified | Salmo salar (species) |
| A19QI5 | BOLD-DV6 | seafood/marine | 14-NOV-2017 | Identified | Oncorhynchus gorbuscha (species) |
| A19QI5 | BOLD-6G4 | seafood/marine | 14-NOV-2017 | Identified | Limanda aspera (species) |
| A19HL8 | BOLD-7T4 | seafood/marine | 15-NOV-2017 | Identified | Gadus macrocephalus (species) |
| A19HL8 | BOLD-0T3 | seafood/marine | 15-NOV-2017 | Identified | Melanogrammus aeglefinus (species) |
| A19HL8 | BOLD-HB9 | seafood/marine | 15-NOV-2017 | Identified | Salmo salar (species) |
| A19HL8 | BOLD-5H8 | seafood/marine | 15-NOV-2017 | Identified | Salmo salar (species) |
| A1LRZ5 | BOLD-M75 | seafood/marine | 15-NOV-2017 | Identified | Oncorhynchus nerka (species) |
| A1LRZ5 | BOLD-019 | seafood/marine | 15-NOV-2017 | Identified | Hippoglossus stenolepis (species) |
| A1LRZ5 | BOLD-PE2 | seafood/marine | 15-NOV-2017 | Identified | Gadus macrocephalus (species) |
| A1LRZ5 | BOLD-197 | seafood/marine | 15-NOV-2017 | Identified | Rhomboplites aurorubens (species) |
| A1MRU4 | BOLD-D70 | seafood/marine | 15-NOV-2017 | Identified | Salmo salar (species) |
| A1MRU4 | BOLD-JU1 | seafood/marine | 15-NOV-2017 | Identified | Sebastes brevispinis (species) |
| A1M7D8 | BOLD-JF4 | seafood/marine | 15-NOV-2017 | Identified | Ophiodon elongatus (species) |
| A1M7D8 | BOLD-9V6 | seafood/marine | 15-NOV-2017 | Identified | Sebastes (genus) |
| A1M7D8 | BOLD-ZA5 | seafood/marine | 15-NOV-2017 | Identified | Hippoglossus stenolepis (species) |
| A1M7D8 | BOLD-Q01 | seafood/marine | 15-NOV-2017 | Identified | Oncorhynchus gorbuscha (species) |
| A174I8 | BOLD-6W0 | seafood/marine | 16-NOV-2017 | Identified | Pangasianodon hypophthalmus (species) |
| A174I8 | BOLD-EX8 | seafood/marine | 16-NOV-2017 | Identified | Oreochromis (genus) |
| A1KF27 | BOLD-IJ8 | seafood/marine | 16-NOV-2017 | Identified | Limanda aspera (species) |
| A1KF27 | BOLD-S90 | seafood/marine | 16-NOV-2017 | Identified | Limanda aspera (species) |
| A1KF27 | BOLD-B27 | seafood/marine | 16-NOV-2017 | Identified | Limanda aspera (species) |
| A1KF27 | BOLD-YD6 | seafood/marine | 16-NOV-2017 | Identified | Limanda aspera (species) |
| A1C5G6 | BOLD-068 | seafood/marine | 17-NOV-2017 | Identified | Pangasianodon hypophthalmus (species) |
| A1C5G6 | BOLD-4N8 | seafood/marine | 17-NOV-2017 | Identified | Oncorhynchus mykiss (species) |
| A174I8 | BOLD-IH0 | seafood/marine | 17-NOV-2017 | Identified | Gadus macrocephalus (species) |
| A174I8 | BOLD-048 | seafood/marine | 17-NOV-2017 | Identified | Salmo salar (species) |
| A1LWU1 | BOLD-Z84 | seafood/marine | 21-NOV-2017 | Identified | Thunnus alalunga (species) |
| A1LWU1 | BOLD-N49 | seafood/marine | 21-NOV-2017 | Identified | Sardinops sagax (species) |
| A16VK2 | BOLD-DZ6 | seafood/marine | 22-NOV-2017 | Identified | Rhomboplites aurorubens (species) |
| A16VK2 | BOLD-R56 | seafood/marine | 22-NOV-2017 | Identified | Gadus macrocephalus (species) |
| A16VK2 | BOLD-5C5 | seafood/marine | 23-NOV-2017 | Identified | Hippoglossus hippoglossus (species) |
| A16VK2 | BOLD-8Z9 | seafood/marine | 24-NOV-2017 | Identified | Oncorhynchus mykiss (species) |
| A1MBV8 | BOLD-VJ1 | seafood/marine | 08-DEC-2017 | Identified | Gadus chalcogrammus (species) |
| A1MBV8 | BOLD-7Y2 | seafood/marine | 08-DEC-2017 | Identified | Oreochromis (genus) |
| A1O3T2 | BOLD-I15 | seafood/marine | 17-DEC-2017 | Identified | Gadus morhua (species) |
| A1BGT1 | BOLD-RG8 | seafood/marine | 28-FEB-2018 | Identified | Gadus macrocephalus (species) |
| A1BGT1 | BOLD-0N4 | seafood/marine | 02-MAR-2018 | Identified | Oncorhynchus gorbuscha (species) |
| A1BGT1 | BOLD-AB9 | seafood/marine | 02-MAR-2018 | Identified | Oncorhynchus nerka (species) |
| A16HK6 | BOLD-DS3 | seafood/marine | 23-MAR-2018 | Identified | Sebastes (genus) |
| A16HK6 | BOLD-5V2 | seafood/marine | 23-MAR-2018 | Identified | Gadus morhua (species) |
| A16HK6 | BOLD-CX6 | seafood/marine | 23-MAR-2018 | Identified | Oncorhynchus nerka (species) |
| A16HK6 | BOLD-QT4 | seafood/marine | 23-MAR-2018 | Identified | Gadus macrocephalus (species) |
| A17FH3 | BOLD-Q62 | seafood/marine | 05-APR-2018 | Identified | Sebastes entomelas (species) |
| A17FH3 | BOLD-TV1 | seafood/marine | 05-APR-2018 | Identified | Salmo salar (species) |
| A17FH3 | BOLD-5J9 | seafood/marine | 05-APR-2018 | Identified | Gadus macrocephalus (species) |
| A16ZB8 | BOLD-909 | seafood/marine | 05-APR-2018 | Identified | Gadus morhua (species) |
| A16ZB8 | BOLD-4V8 | seafood/marine | 05-APR-2018 | Identified | Oncorhynchus mykiss (species) |
| A16ZB8 | BOLD-JQ7 | seafood/marine | 05-APR-2018 | Identified | Eopsetta jordani (species) |
| A16ZB8 | BOLD-XK3 | seafood/marine | 05-APR-2018 | Identified | Oreochromis mossambicus (species) |
| A1BJO9 | BOLD-1W2 | seafood/marine | 05-APR-2018 | Identified | Oncorhynchus gorbuscha (species) |
| A1BE44 | BOLD-6C6 | seafood/marine | 06-APR-2018 | Identified | Pangasianodon hypophthalmus (species) |
| A1BE44 | BOLD-8N7 | seafood/marine | 06-APR-2018 | Identified | Pangasianodon hypophthalmus (species) |
| A1BE44 | BOLD-PO4 | seafood/marine | 06-APR-2018 | Identified | Pangasianodon hypophthalmus (species) |
| A1BJO9 | BOLD-E19 | seafood/marine | 06-APR-2018 | Identified | Oncorhynchus gorbuscha (species) |
| A1B946 | BOLD-TP3 | seafood/marine | 09-APR-2018 | Identified | Salmo salar (species) |
| A1B946 | BOLD-E41 | seafood/marine | 09-APR-2018 | Identified | Salmo salar (species) |
| A1B946 | BOLD-4H3 | seafood/marine | 09-APR-2018 | Identified | Microstomus pacificus (species) |
