Let's Talk Science — 2018 & 2019 Surveys
Let's Talk Science CurioCity Fish Market Surveys — 2018 and 2019
Sample Collection Map
Legend
DNA Barcodes Generated
Program: Lets Talk Science CurioCity Fish Market Survey Fall 2018
| Kit Code | Vial ID | Sample Type | Date Submitted | Status | Identification |
|---|---|---|---|---|---|
| A3DQK4 | BOLD-VJ5 | seafood/marine | 26-NOV-2018 | Identified | Oncorhynchus mykiss (species) |
| A3F9D9 | BOLD-SW8 | seafood/marine | 26-NOV-2018 | Identified | Salmo salar (species) |
| A3DCK8 | BOLD-HV8 | seafood/marine | 27-NOV-2018 | Identified | Oncorhynchus mykiss (species) |
| A3DCK8 | BOLD-PR0 | seafood/marine | 27-NOV-2018 | Identified | Oncorhynchus gorbuscha (species) |
| A3DQK4 | BOLD-AV7 | seafood/marine | 28-NOV-2018 | Identified | Oreochromis (genus) |
| A2YV86 | BOLD-GE9 | seafood/marine | 11-DEC-2018 | Identified | Oreochromis niloticus (species) |
| A2YSX8 | BOLD-SP4 | seafood/marine | 01-FEB-2019 | Identified | Pleuronectes platessa (species) |
Program: Lets Talk Science CurioCity Fish Market Survey 2019
| Kit Code | Vial ID | Sample Type | Date Submitted | Status | Identification |
|---|---|---|---|---|---|
| A3TP74 | BOLD-A08 | seafood/marine | 06-MAR-2019 | Identified | Hippoglossus stenolepis (species) |
| A3TP74 | BOLD-6A5 | seafood/marine | 06-MAR-2019 | Identified | Oncorhynchus nerka (species) |
| A3TP74 | BOLD-VM1 | seafood/marine | 06-MAR-2019 | Identified | Sebastes alutus (species) |
| A3TP74 | BOLD-PF1 | seafood/marine | 06-MAR-2019 | Identified | Gadus macrocephalus (species) |
| A3U7G2 | BOLD-NT5 | seafood/marine | 20-MAR-2019 | Identified | Gadus macrocephalus (species) |
| A3U7G2 | BOLD-P80 | seafood/marine | 20-MAR-2019 | Identified | Hippoglossus hippoglossus (species) |
| A3U7G2 | BOLD-5A2 | seafood/marine | 20-MAR-2019 | Identified | Hippoglossus hippoglossus (species) |
| A3U7G2 | BOLD-SN8 | seafood/marine | 21-MAR-2019 | Identified | Salmo salar (species) |
| A3U1S1 | BOLD-U64 | seafood/marine | 30-MAR-2019 | Identified | Salmo salar (species) |
| A3U1S1 | BOLD-XE2 | seafood/marine | 31-MAR-2019 | Identified | Oncorhynchus gorbuscha (species) |
| A3TFB0 | BOLD-1D8 | seafood/marine | 01-APR-2019 | Identified | Gadus chalcogrammus (species) |
| A3U1S1 | BOLD-GD4 | seafood/marine | 01-APR-2019 | Identified | Salmo salar (species) |
| A3TCN6 | BOLD-EC6 | seafood/marine | 02-APR-2019 | Identified | Salmo salar (species) |
| A3TCN6 | BOLD-PC4 | seafood/marine | 02-APR-2019 | Identified | Gadus macrocephalus (species) |
| A3TCN6 | BOLD-MK4 | seafood/marine | 02-APR-2019 | Identified | Reinhardtius hippoglossoides (species) |
| A3U1S1 | BOLD-QC0 | seafood/marine | 02-APR-2019 | Identified | Pangasianodon hypophthalmus (species) |
| A3TSR2 | BOLD-MN6 | seafood/marine | 03-APR-2019 | Identified | Oncorhynchus mykiss (species) |
| A3UE57 | BOLD-PZ2 | seafood/marine | 03-APR-2019 | Identified | Hippoglossus stenolepis (species) |
| A3UE57 | BOLD-2M5 | seafood/marine | 03-APR-2019 | Identified | Microstomus pacificus (species) |
| A3UE57 | BOLD-M55 | seafood/marine | 03-APR-2019 | Identified | Microstomus pacificus (species) |
| A3TSR2 | BOLD-S26 | seafood/marine | 03-APR-2019 | Identified | Oncorhynchus nerka (species) |
| A3TSR2 | BOLD-SC2 | seafood/marine | 03-APR-2019 | Identified | Oncorhynchus nerka (species) |
| A3UE57 | BOLD-ZM6 | seafood/marine | 03-APR-2019 | Identified | Sebastes alutus (species) |
| A3TSR2 | BOLD-8Y6 | seafood/marine | 03-APR-2019 | Identified | Hippoglossus stenolepis (species) |
| A3T6Q3 | BOLD-TD1 | seafood/marine | 04-APR-2019 | Identified | Oreochromis mossambicus (species) |
| A3T6Q3 | BOLD-7G8 | seafood/marine | 04-APR-2019 | Identified | Salmo salar (species) |
| A3T746 | BOLD-1P2 | seafood/marine | 04-APR-2019 | Identified | Salmo salar (species) |
| A3T6Q3 | BOLD-2W1 | seafood/marine | 04-APR-2019 | Identified | Oncorhynchus mykiss (species) |
| A3T6Q3 | BOLD-1P5 | seafood/marine | 04-APR-2019 | Identified | Sebastes brevispinis (species) |
| A3T746 | BOLD-QM0 | seafood/marine | 04-APR-2019 | Identified | Oncorhynchus gorbuscha (species) |
| A3T746 | BOLD-6T1 | seafood/marine | 04-APR-2019 | Identified | Gadus macrocephalus (species) |
| A3T746 | BOLD-GK6 | seafood/marine | 04-APR-2019 | Identified | Melanogrammus aeglefinus (species) |
| A3TIJ9 | BOLD-GV4 | seafood/marine | 05-APR-2019 | Identified | Oreochromis mossambicus (species) |
| A3TIJ9 | BOLD-ZI3 | seafood/marine | 05-APR-2019 | Identified | Oncorhynchus mykiss (species) |
| A3TIJ9 | BOLD-PU4 | seafood/marine | 05-APR-2019 | Identified | Salmo salar (species) |
| A3TIJ9 | BOLD-418 | seafood/marine | 05-APR-2019 | Identified | Pangasianodon hypophthalmus (species) |
| A3T6B6 | BOLD-LI0 | seafood/marine | 05-APR-2019 | Identified | Pangasianodon hypophthalmus (species) |
| A3T6B6 | BOLD-DC2 | seafood/marine | 05-APR-2019 | Identified | Mytilus (genus) |
| A3T6B6 | BOLD-AL7 | seafood/marine | 05-APR-2019 | Identified | Merluccius productus (species) |
| A3T6B6 | BOLD-P47 | seafood/marine | 05-APR-2019 | Identified | Salmo salar (species) |
| A3TYP0 | BOLD-468 | seafood/marine | 08-APR-2019 | Identified | Pangasianodon hypophthalmus (species) |
| A3TYP0 | BOLD-F84 | seafood/marine | 08-APR-2019 | Identified | Pangasianodon hypophthalmus (species) |
| A3TYP0 | BOLD-ZC8 | seafood/marine | 08-APR-2019 | Identified | Salmo salar (species) |
| A3TYP0 | BOLD-9G4 | seafood/marine | 08-APR-2019 | Identified | Salmo salar (species) |
| A3TVF5 | BOLD-BF6 | seafood/marine | 10-APR-2019 | Identified | Hippoglossus stenolepis (species) |
| A3TVF5 | BOLD-SC0 | seafood/marine | 16-APR-2019 | Identified | Gadus macrocephalus (species) |
| A3SMW9 | BOLD-9S8 | seafood/marine | 18-APR-2019 | Identified | Salmo salar (species) |
| A3SMW9 | BOLD-J24 | seafood/marine | 18-APR-2019 | Identified | Microstomus pacificus (species) |
| A3SMW9 | BOLD-FH8 | seafood/marine | 18-APR-2019 | Identified | Reinhardtius hippoglossoides (species) |
| A3THK8 | BOLD-GQ6 | seafood/marine | 30-APR-2019 | Identified | Melanogrammus aeglefinus (species) |
| A3THK8 | BOLD-IR8 | seafood/marine | 30-APR-2019 | Identified | Melanogrammus aeglefinus (species) |
| A3THK8 | BOLD-D55 | seafood/marine | 30-APR-2019 | Identified | Pangasianodon hypophthalmus (species) |
| A3THK8 | BOLD-4T8 | seafood/marine | 30-APR-2019 | Identified | Microstomus pacificus (species) |
| A3TVF5 | BOLD-HG9 | seafood/marine | 03-MAY-2019 | Identified | Penaeus vannamei (species) |
| A48IC6 | BOLD-R36 | seafood/marine | 22-SEP-2019 | Identified | Micromesistius australis (species) |
| A48IC6 | BOLD-O06 | seafood/marine | 22-SEP-2019 | Identified | Pangasianodon hypophthalmus (species) |
| A48PO2 | BOLD-W43 | seafood/marine | 24-SEP-2019 | Identified | Gadus macrocephalus (species) |
| A490G0 | BOLD-PI2 | seafood/marine | 25-SEP-2019 | Identified | Gadus morhua (species) |
| A490G0 | BOLD-UG2 | seafood/marine | 25-SEP-2019 | Identified | Gadus macrocephalus (species) |
| A48PO2 | BOLD-RU8 | seafood/marine | 27-SEP-2019 | Identified | Hippoglossus stenolepis (species) |
| A48PO2 | BOLD-QI2 | seafood/marine | 27-SEP-2019 | Identified | Gadus macrocephalus (species) |
| A49RM3 | BOLD-QE1 | fish | 27-SEP-2019 | Identified | Sebastes (genus) |
| A49RM3 | BOLD-G81 | fish | 27-SEP-2019 | Identified | Oncorhynchus kisutch (species) |
| A49TD0 | BOLD-4R6 | seafood/marine | 29-SEP-2019 | Identified | Oncorhynchus mykiss (species) |
| A49TD0 | BOLD-S39 | seafood/marine | 29-SEP-2019 | Identified | Salmo salar (species) |
| A48PO2 | BOLD-0V9 | seafood/marine | 29-SEP-2019 | Identified | Salmo salar (species) |
| A48F59 | BOLD-SK3 | seafood/marine | 29-SEP-2019 | Identified | Oncorhynchus tshawytscha (species) |
| A48F59 | BOLD-GH9 | seafood/marine | 29-SEP-2019 | Identified | Gadus morhua (species) |
| A490G0 | BOLD-9H5 | seafood/marine | 30-SEP-2019 | Identified | Gadus morhua (species) |
| A490G0 | BOLD-EX3 | seafood/marine | 30-SEP-2019 | Identified | Sebastes flavidus (species) |
| A49TD0 | BOLD-KH2 | seafood/marine | 30-SEP-2019 | Identified | Oncorhynchus gorbuscha (species) |
| A49TD0 | BOLD-5H8 | seafood/marine | 30-SEP-2019 | Identified | Lutjanus malabaricus (species) |
| A48F59 | BOLD-XS5 | seafood/marine | 30-SEP-2019 | Identified | Oncorhynchus nerka (species) |
| A48F59 | BOLD-A74 | seafood/marine | 30-SEP-2019 | Identified | Gadus morhua (species) |
| A49FP8 | BOLD-9N3 | fish | 30-SEP-2019 | Identified | Salmo salar (species) |
| A49FP8 | BOLD-TZ7 | fish | 30-SEP-2019 | Identified | Sebastes flavidus (species) |
| A49I05 | BOLD-GT3 | seafood/marine | 01-OCT-2019 | Identified | Gadus morhua (species) |
| A49I05 | BOLD-WT6 | seafood/marine | 01-OCT-2019 | Identified | Sebastes flavidus (species) |
| A49I05 | BOLD-276 | seafood/marine | 01-OCT-2019 | Identified | Pangasianodon hypophthalmus (species) |
| A49I05 | BOLD-ZH4 | seafood/marine | 01-OCT-2019 | Identified | Hippoglossus stenolepis (species) |
| A49RM3 | BOLD-8O4 | fish | 02-OCT-2019 | Identified | Sebastes flavidus (species) |
| A49RM3 | BOLD-QV4 | fish | 02-OCT-2019 | Identified | Sander vitreus (species) |
| A48IC6 | BOLD-F79 | seafood/marine | 09-OCT-2019 | Identified | Salmo salar (species) |
| A48IC6 | BOLD-DJ6 | seafood/marine | 09-OCT-2019 | Identified | Gadus macrocephalus (species) |
| A3S1Y2 | BOLD-PH7 | seafood/marine | 09-OCT-2019 | Identified | Oncorhynchus nerka (species) |
| A3C4K6 | BOLD-8E6 | seafood/marine | 12-OCT-2019 | Identified | Gadus macrocephalus (species) |
| A3C4K6 | BOLD-R25 | seafood/marine | 13-OCT-2019 | Identified | Oncorhynchus nerka (species) |
| A3C4K6 | BOLD-EP6 | seafood/marine | 13-OCT-2019 | Identified | Hippoglossus stenolepis (species) |
| A3C4K6 | BOLD-WO0 | seafood/marine | 13-OCT-2019 | Identified | Sebastes (genus) |
| A3RL16 | BOLD-EB0 | seafood/marine | 13-OCT-2019 | Identified | Gadus macrocephalus (species) |
| A3RL16 | BOLD-861 | seafood/marine | 13-OCT-2019 | Identified | Xiphias gladius (species) |
| A3RL16 | BOLD-PQ9 | seafood/marine | 13-OCT-2019 | Identified | Rhomboplites aurorubens (species) |
| A3RL16 | BOLD-7M5 | seafood/marine | 13-OCT-2019 | Identified | Xiphias gladius (species) |
| A3S1Y2 | BOLD-2J6 | seafood/marine | 14-OCT-2019 | Identified | Sebastes flavidus (species) |
| A3CF49 | BOLD-U35 | seafood/marine | 15-OCT-2019 | Identified | Decapterus macrosoma (species) |
| A49FP8 | BOLD-5D8 | seafood/marine | 21-OCT-2019 | Identified | Oncorhynchus nerka (species) |
| A49FP8 | BOLD-LC5 | seafood/marine | 21-OCT-2019 | Identified | Gadus macrocephalus (species) |
| A3R188 | BOLD-T91 | seafood/marine | 22-OCT-2019 | Identified | Salmo salar (species) |
| A3R188 | BOLD-4F2 | seafood/marine | 22-OCT-2019 | Identified | Oncorhynchus nerka (species) |
| A3RS43 | BOLD-FP3 | seafood/marine | 23-OCT-2019 | Identified | Sparus aurata (species) |
| A45VK1 | BOLD-1P1 | seafood/marine | 25-OCT-2019 | Identified | Gadus morhua (species) |
| A3QT10 | BOLD-7S4 | seafood/marine | 27-OCT-2019 | Identified | Salmo salar (species) |
| A3ROG5 | BOLD-UK9 | seafood/marine | 28-OCT-2019 | Identified | Xiphias gladius (species) |
| A3ROG5 | BOLD-Q88 | seafood/marine | 28-OCT-2019 | Identified | Rhomboplites aurorubens (species) |
| A3ROZ3 | BOLD-CA7 | seafood/marine | 29-OCT-2019 | Identified | Gadus morhua (species) |
| A3ROZ3 | BOLD-LD5 | seafood/marine | 29-OCT-2019 | Identified | Oncorhynchus gorbuscha (species) |
| A3ROZ3 | BOLD-TJ7 | seafood/marine | 29-OCT-2019 | Identified | Gadus morhua (species) |
| A4JU21 | BOLD-BF3 | seafood/marine | 29-OCT-2019 | Identified | Oncorhynchus gorbuscha (species) |
| A4JU21 | BOLD-ZP5 | seafood/marine | 29-OCT-2019 | Identified | Gadus macrocephalus (species) |
| A4JU21 | BOLD-BC8 | seafood/marine | 29-OCT-2019 | Identified | Oncorhynchus nerka (species) |
| A3RWL6 | BOLD-457 | seafood/marine | 30-OCT-2019 | Identified | Sebastes brevispinis (species) |
| A3RWL6 | BOLD-X06 | seafood/marine | 30-OCT-2019 | Identified | Salmo salar (species) |
| A3RWL6 | BOLD-FR7 | seafood/marine | 30-OCT-2019 | Identified | Reinhardtius hippoglossoides (species) |
| A3RHO4 | BOLD-J49 | seafood/marine | 30-OCT-2019 | Identified | Parophrys vetulus (species) |
| A3RHO4 | BOLD-SI7 | seafood/marine | 30-OCT-2019 | Identified | Microstomus pacificus (species) |
| A3RHO4 | BOLD-7G6 | seafood/marine | 30-OCT-2019 | Identified | Gadus morhua (species) |
| A3RHO4 | BOLD-J17 | seafood/marine | 30-OCT-2019 | Identified | Gadus morhua (species) |
| A3R2W9 | BOLD-E74 | seafood/marine | 31-OCT-2019 | Identified | Penaeus vannamei (species) |
| A3R2W9 | BOLD-CD8 | seafood/marine | 31-OCT-2019 | Identified | Salmo salar (species) |
| A3R2W9 | BOLD-9Y2 | seafood/marine | 31-OCT-2019 | Identified | Ameiurus nebulosus (species) |
| A3RWS0 | BOLD-MB4 | seafood/marine | 31-OCT-2019 | Identified | Gadus chalcogrammus (species) |
| A3QT10 | BOLD-U01 | seafood/marine | 31-OCT-2019 | Identified | Oncorhynchus nerka (species) |
| A3QT10 | BOLD-4Y1 | seafood/marine | 31-OCT-2019 | Identified | Melanogrammus aeglefinus (species) |
| A3RWS0 | BOLD-P13 | seafood/marine | 31-OCT-2019 | Identified | Oncorhynchus keta (species) |
| A3RWS0 | BOLD-SW3 | seafood/marine | 31-OCT-2019 | Identified | Microstomus pacificus (species) |
| A3S4V6 | BOLD-7B4 | seafood/marine | 31-OCT-2019 | Identified | Hippoglossus stenolepis (species) |
| A4JSB8 | BOLD-P21 | seafood/marine | 01-NOV-2019 | Identified | Melanogrammus aeglefinus (species) |
| A4JSB8 | BOLD-1Y7 | seafood/marine | 01-NOV-2019 | Identified | Hippoglossus hippoglossus (species) |
| A4JSB8 | BOLD-CM8 | seafood/marine | 01-NOV-2019 | Identified | Sebastes (genus) |
| A4JSB8 | BOLD-LF5 | seafood/marine | 01-NOV-2019 | Identified | Hoplostethus atlanticus (species) |
| A3S0D9 | BOLD-U19 | seafood/marine | 01-NOV-2019 | Identified | Oncorhynchus gorbuscha (species) |
| A3S0D9 | BOLD-RC2 | seafood/marine | 01-NOV-2019 | Identified | Oncorhynchus gorbuscha (species) |
| A3S0D9 | BOLD-VQ3 | seafood/marine | 01-NOV-2019 | Identified | Micromesistius australis (species) |
| A3S0D9 | BOLD-JR9 | seafood/marine | 01-NOV-2019 | Identified | Hippoglossus stenolepis (species) |
| A3S4V6 | BOLD-H50 | seafood/marine | 01-NOV-2019 | Identified | Gadus morhua (species) |
| A3S4V6 | BOLD-0D3 | seafood/marine | 01-NOV-2019 | Identified | Gadus macrocephalus (species) |
| A3R402 | BOLD-1D5 | seafood/marine | 01-NOV-2019 | Identified | Microstomus pacificus (species) |
| A3R402 | BOLD-D71 | seafood/marine | 01-NOV-2019 | Identified | Sebastes proriger (species) |
| A3R402 | BOLD-782 | seafood/marine | 01-NOV-2019 | Identified | Oncorhynchus mykiss (species) |
| A3CF49 | BOLD-RN2 | seafood/marine | 04-NOV-2019 | Identified | Oncorhynchus nerka (species) |
| A3M2B6 | BOLD-EC4 | seafood/marine | 06-NOV-2019 | Identified | Oncorhynchus nerka (species) |
| A3M2B6 | BOLD-784 | seafood/marine | 06-NOV-2019 | Identified | Sebastes proriger (species) |
| A3M2B6 | BOLD-060 | seafood/marine | 06-NOV-2019 | Identified | Microstomus pacificus (species) |
| A3M6Z9 | BOLD-1R9 | seafood/marine | 06-NOV-2019 | Identified | Salmo salar (species) |
| A3M6Z9 | BOLD-9F6 | seafood/marine | 06-NOV-2019 | Identified | Salmo salar (species) |
| A3M6Z9 | BOLD-VU6 | seafood/marine | 06-NOV-2019 | Identified | Rhomboplites aurorubens (species) |
| A3M6Z9 | BOLD-DJ7 | seafood/marine | 06-NOV-2019 | Identified | Gadus morhua (species) |
| A3S1Y2 | BOLD-TG7 | seafood/marine | 06-NOV-2019 | Identified | Sebastes alutus (species) |
| A45ZK7 | BOLD-1I4 | seafood/marine | 07-NOV-2019 | Identified | Gadus macrocephalus (species) |
| A45PT7 | BOLD-MP8 | seafood/marine | 11-JAN-2020 | Identified | Oncorhynchus gorbuscha (species) |
